Structure Options Pricing
Browse our detailed pricing for all 111+ structure options and add-ons across 12 categories. All prices shown are additions to the base structure price.
How to get your complete quote: Our configurator provides base pricing for your chosen structure style, size, and materials. For any additional options from this page, please contact us directly by phone, email, or text to discuss your specific needs and receive a complete custom quote.
Prices listed are subject to change. Some options may not be available for all structure types or sizes.
Flooring Options
| Option | Cost per Sq. Ft. |
|---|---|
| 8" On Center Floor Joists On Sheds | $0.70 |
| 8" On Center Floor Joists On Garages | $0.40 |
| 12" On Center Floor Joists On Sheds | $0.40 |
| 16" On Center Pressure Treated Joists | $0.40 |
| 12" On Center Pressure Treated Joists | $0.50 |
| 8" On Center Pressure Treated Joists | $0.60 |
| Extra 4×4 (per lineal ft.) | $3.00 |
| Double ⅝ Plywood | $1.90 |
| Pressure Treated ¾ Plywood Flooring | $1.35 |
| SmartSide Flooring | $1.35 |
| Insulated Floor – Roll Form Insulation | $1.50 |
| Critter Guard – Per Gable End | $75.00 |
Roofing Options
| Option | Cost |
|---|---|
| Metal Roof | $2.50 per sq. ft. of floor |
| Metal Roof – On Barn Roof or Dormer | $2.75 per sq. ft. of floor |
| Standing Seam Metal Roof | $6.50 per sq. ft. of floor |
| Standing Seam Metal Roof – On Barn Roof or Dormer | $7.50 per sq. ft. of floor |
| Insulate Roof | $1.50 per sq. ft. of floor |
| No Asphalt Shingles – Basic Wood Shed Price Less | 3% off |
| 20" Cupola w/ Black Roof + Installation Fee | $265.00 |
| 24" Cupola w/ Copper Roof + Installation Fee | $475.00 |
| 24" Cupola w/ Copper Roof & Glass + Installation Fee | $495.00 |
| Transom Shed Roof Dormer w/ Transom Windows | $975.00 |
| Gable Roof Dormer w/ Octagon Window | $775.00 |
| Hip & Porch Roof Dormer | $750.00 |
Wall Options
| Option | Cost |
|---|---|
| SmartSide Board & Batten | Same as vinyl siding |
| Pine Board & Batten | Add 10% of vinyl siding |
| Lap Siding | Add 15% of vinyl siding |
| Log Siding | Add 30% of vinyl siding |
| Stain | $1.50 per sq. ft. of floor |
| Tando Stone | $14.00 per sq. ft. |
| All Metal Siding | Add 10% of vinyl siding |
| Tyvek | $1.00 per sq. ft. |
| Higher Walls – Every 6 Inches | 4% increase |
Window Options
Standard Windows
| Option | Cost |
|---|---|
| Transom Window | $50.00 |
| Double Transom Window | $100.00 |
| 18×27 Window | $50.00 |
| 18×36 or 24×36 Window | $75.00 |
| 30×36 Window | $95.00 |
| Upgrade 18×27 to 24×36 Window | $25.00 |
| Upgrade 24×36 to 30×36 Window | $20.00 |
| Deduct 18×27 – Less Per Window | −$20.00 |
| Deduct 24×36 – Less Per Window | −$30.00 |
| Octagon Window | $125.00 |
| Pair Shutters (Louvered, Raised Panel, Z Shutters) | $25.00 |
Insulated Windows
| Option | Cost |
|---|---|
| Upgrade Shed Window 18×27 to 24×36 Insulated | $125.00 |
| Upgrade Shed Window 18×27 to 30×36 Insulated | $140.00 |
| Upgrade Shed Window 24×36 to 30×36 Insulated | $110.00 |
| 24×36 Insulated Window | $175.00 |
| 30×36 Insulated Window | $195.00 |
| Half Moon Insulated Window | $225.00 |
Door Options
Single Doors
| Option | Cost |
|---|---|
| Standard Wood 36" Single Door | $150.00 |
| Wood 36" Dutch Door | $235.00 |
| 36" Classic Wood Single Door w/ Classic Hinges | $200.00 |
| 36" Classic Wood Single Door w/ Classic Hinges & Transom Glass | $250.00 |
| 36" T-Hinge Solid Single Fiberglass Door | $200.00 |
| 36" T-Hinge Fiberglass Single Door w/ Glass 9 or 11 Lite | $275.00 |
| 36" Prehung Single Door Solid | $375.00 |
| 36" Prehung House Type Door 9 Lite Glass | $450.00 |
| 36" Prehung House Type Door 11 Lite Glass | $465.00 |
| Painted Fiberglass Door | $20.00 |
| Higher Single Door 6' High Standard – Add 6" | $40.00 |
Double Doors
| Option | Cost |
|---|---|
| 4' Wide × 6' High Wood Door | $185.00 |
| 5' Wide × 6' High Wood Door | $200.00 |
| 6' Wide × 6' High Wood Door | $200.00 |
| 8' Wide × 6' High Wood Door | $350.00 |
| 8' Wide × 7' High Wood Door | $450.00 |
| 4' Wide × 6' High Classic Wood Door | $300.00 |
| 5' Wide × 6' High Classic Wood Door | $350.00 |
| 6' Wide × 6' High Classic Wood Door | $350.00 |
| Add For Door Height – Per 6 Inches | $40.00 |
| Transom Glass In Double Door | $100.00 |
| Painted Fiberglass Door | $40.00 |
| Diamond Plate Per Door Opening | $15.00 |
| Higher Double Door 6' High Standard – Add 6" | $80.00 |
Garage Door Options
| Option | Cost |
|---|---|
| 8'×7' Solid Overhead Door | $800.00 |
| 9'×7' Solid Overhead Door | $800.00 |
| Glass In Garage Door | $195.00 |
| Insulated Garage Door | $125.00 |
| Upgrade To Carriage Style Garage Door | $150.00 |
Custom Color Options
| Option | Cost |
|---|---|
| Custom Color Siding | $75.00 per color |
| Custom Color Trim | $75.00 per color |
| Multi-Color Custom Design | Contact for pricing |
Ramp Options
| Option | Cost |
|---|---|
| Pressure Treated 4' Wide × 3' Long | $95.00 |
| Pressure Treated 5' Wide × 3' Long | $120.00 |
| Pressure Treated 6' Wide × 3' Long | $140.00 |
| Pressure Treated 8' Wide × 3' Long | $185.00 |
| Pressure Treated 9' Wide × 3' Long | $210.00 |
| Aluminium Ramp | $375.00 |
| Threshold Ramp 24" Wide × 42" Long (For 2) | $350.00 |
| Threshold Ramp 36" Wide × 48" Long (For 2) | $550.00 |
Ventilation Options
| Option | Cost |
|---|---|
| (2) Gable Vents (4×16) | $20.00 |
| (2) Gable Vents (8×8 Square) | $40.00 |
| (2) Gable Vents (8×10 Square) | $50.00 |
| Ridge Vent | $5.00 per lineal ft. |
Interior & Storage Options
| Option | Cost |
|---|---|
| Shelves & Partitions (2' wide sections) | $4.00 per sq. ft. |
| Built-in Workbench (3' wide) | $150.00 |
| 4'×8' Loft | $125.00 |
| 4'×10' Loft | $160.00 |
| 4'×12' Loft | $190.00 |
| 4'×14' Loft | $220.00 |
| Flower Boxes Poly | $40.00 |
| Flower Boxes Classic | $45.00 |
| 6×10 Porch or 4×8 | $750.00 |
| Vaulted SmartSide Ceiling | $4.00 per sq. ft. |
| Trex Decking | $5.00 per sq. ft. |
Electrical Options
| Option | Cost |
|---|---|
| Basic – 1 Switch, 1 Receptacle, 1 Light & Panel Box – At Shop | $300.00 |
| Add Extra Receptacle or Light or Switch (each) | $50.00 |
Finished Interior Options
| Option | Cost |
|---|---|
| Laminate Floor | Contact for pricing |
| Insulation – R 13 | Contact for pricing |
| Vinyl Flooring | Contact for pricing |
| Electrical On Finished Interior Wall | Contact for pricing |
Contact us for detailed pricing on finished interior options as costs vary based on specific requirements and structure size.
Ready to customize?
Tell us what you need. We’ll price it out.
Contact us with your base structure choice and the options you’re interested in. We’ll put together a complete custom quote.